Which Candidate Would Most Benefit US Technology as President?
Poll - Which candidate would do the most for US technology as president?
| Option | Votes | % |
|---|---|---|
| Retired General Wesley Clark of Arkansas (D) | 4 | 20 |
| Senator Hillary Clinton of New York (D) | 1 | 5 |
| Senator John Kerry of Massachusetts (D) | 0 | 0 |
| Former Vice President Al Gore of Tennessee (D) | 10 | 50 |
| Representative Dennis Kucinich of Ohio (D) | 2 | 10 |
| Secretary of State Condoleezza Rice of California (R) | 0 | 0 |
| Senator Bill Frist of Tennessee (R) | 0 | 0 |
| Former House Speaker Newt Gingrich of Georgia (R) | 0 | 0 |
| Senator John McCain of Arizona (R) | 1 | 5 |
| Former Mayor Rudy Giuliani of New York City (R) | 0 | 0 |
| Ralph Nader, 2004 Reform Presidential candidate | 2 | 10 |
| Other | 0 | 0 |
Total votes: 20
Recent 2008 Presidential Polls
John McCain (R) 49%
Hillary Clinton (D) 38%
Unsure 13%
John McCain (R) 51%
Al Gore (D) 33%
Unsure 15%
http://www.pollingreport.com/2008.htm Poll conducted:5/18-21/06 (Diageo/Hotline Poll)
This item is closed, it's not possible to add new comments to it or to vote on it
Click here to manage subscription



